Bachelor of Commerce (Accounting and Finance) Program :
The College started offering the B.Com.(Accounting & Finance) Program in the academic year 2021-2022 . This is one of the most sought-after programs among students who have keen interest in accountancy, finance and costing and those who want to pursue Chartered Accountancy and a career in finance. The College has one division with an intake capacity of 60 seats each in the first, second and third years of the Program. Students earn total Credits of 120 on the successful completion of the Program.
Eligibility criteria :
https://archive.mu.ac.in/courses/Faculty%20of%20Commerce.pdf
First Year BA.F.
The Courses that are part of the curriculum prescribed by the University and offered by the College:
Sr.No. | Semester I | Credit | Semester II |
Credit
|
Core Courses (CC) | ||||
1. | Commerce (Business Environment) – I | 3 | Business Law (Business Regulatory Framework) – I | 3 |
2. | Business Economics-I | 3 | Business Mathematics | 3 |
Ability Enhancement Courses (AEC) | ||||
3. | Business Communication – I | 3 | Business Communication – II | 3 |
Skill Enhancement Courses (SEC) | ||||
4. | Foundation Course-I | 2 | Foundation Course-II | 2 |
Elective Courses (EC) | ||||
5. | Financial Accounting (Elements of Financial Accounting) – I | 3 | Financial Accounting (Special Accounting Areas) – II | 3 |
6. | Cost Accounting (Introduction and Element of cost) – I | 3 | Auditing (Introduction and Planning) – I | 3 |
7. | Financial Management (Introduction to Financial Management) – I | 3 | Innovative Financial Services | 3 |
TOTAL |
| 20 |
| 20 |
| TOTAL CREDIT FOR FIRST YEAR | 40 |
|
|
Second Year B.A.F.
The Courses that are part of the curriculum prescribed by the University and offered by the College:
Sr.No. | Semester III | Credit | Semester IV |
Credit
|
Ability Enhancement Compulsory Courses (AECC) | ||||
1. | Information Technology in Accountancy | 3 | Information Technology in Accountancy | 3 |
Skill Enhancement Courses (SEC) | ||||
2. | Foundation Course in Commerce (Financial Market Operations) – III | 2 | Foundation Course in Management (Introduction to Management) – IV | 2 |
Core Courses (CC) | ||||
3. | Business Law (Business Regulatory Framework) – II | 3 | Business Law (Company Law) -III | 3 |
4. | Business Economics-II | 3 | Research Methodology in Accounting and Finance | 3 |
Elective Courses | ||||
5. | Financial Accounting (Special Accounting Areas) – III | 3 | Financial Accounting (Special Accounting Areas) – IV | 3 |
6. | Cost Accounting (Methods of Costing) – II | 3 | Management Accounting (Introduction to Management Accounting) | 3 |
7. | Taxation – I (Direct Taxes Paper- I) | 3 | Taxation – II (Direct Taxes Paper- II) | 3 |
TOTAL |
| 20 |
| 20 |
| TOTAL CREDIT FOR FIRST YEAR | 40 |
|
|
Thrid Year B.A.F.
The Courses that are part of the curriculum prescribed by the University and offered by the College:
https://old.mu.ac.in/wp-content/uploads/2016/06/4.42-BAF_Semester_V_and_VI_Syllabus_to_be_implememnted_2018_2019.pdf
Sr.No. | Semester V | Credit | Semester VI |
Credit
|
Core Course (CC) | ||||
1. | Financial Accounting – V | 4 | Financial Accounting – VII | 4 |
2. | Financial Accounting – VI | 4 | Project Work | 4 |
Elective Courses (EC) | ||||
3. | Cost Accounting – III | 3 | Cost Accounting – IV | 3 |
4. | Financial Management – II | 3 | Financial Management – III | 3 |
5. | Taxation – III (Indirect Taxes – I) | 3 | Taxation – IV (Indirect Taxes – II) | 3 |
6. | International Finance | 3 | Security Analysis and Portfolio Management | 3 |
TOTAL |
| 20 |
| 20 |
| TOTAL CREDIT FOR FIRST YEAR | 40 |
|
|